
Mobile Plans

Do More. Pay Less.
Pre-paid Plans
Pre-paid mobile airtime rate
$34.00/minute VAT inclusive
for calls to all local numbers.
Dial *100#
to add minutes
Pre-paid Bundles
Plan | Rate | Data | Minutes | Text |
---|---|---|---|---|
Daily+ Bundle | $410.00 | 300 MB | 15 | 30 |
3 Days Bundle | $680.00 | 600 MB | 25 | 50 |
Weekly Bundle | $1,370.00 | 1.5 GB | 40 | 80 |
Monthly Bundle | $3,380.00 | 4 GB | 100 | 200 |
Monthly+ Bundle | $4,840.00 | 5 GB | 150 | 250 |
10 GB Monthly Bundle | $7,300.00 | 10 GB | 300 | 500 |
You can use your minutes to call the USA and Canada!
Opt-in to After 2
Plan | Cost | Feature |
---|---|---|
2 Minutes Talk | $68.00 | Talk for the next 10 minutes free on the same call |
2 Text Messages | $18.56 | Text free for the rest of the day until midnight |
Pre-paid Data
Surfs up! Get ready to ride the 4G data wave with GTT. We have a plan for every smartphone. Especially yours.
Need more data? Easily add one of the plans below by dialing *100# from your mobile device.
Plans | Rate | Data | Features* | Coverage |
---|---|---|---|---|
Daily Social Plan | $290.00 | Unlimited | Facebook and WhatsApp | Local |
Daily Plan | $260.00 | 150 MB | Rollover data | Local |
Daily Extended Plan | $350.00 | 220 MB | Rollover data | Local |
3 Day Plan | $520.00 | 350 MB |
Rollover data |
Local |
Weekly Plan | $1,280.00 | 1 GB |
Rollover data |
Local |
Monthly Plan | $2,360.00 | 2 GB | Rollover data | Local |
Post-paid Options
Post-paid Plans
Keep talking + talking + talking with GTT's post-paid plans. Did we mention they include rollover and free minutes? You're welcome.
Plan | Monthly Rate | Monthly Free Minutes | Free local/Intl SMS | On-Net Call Rates | Off-Net Call Rates (Peak) | Features* |
---|---|---|---|---|---|---|
Basic | $999 | 50 | 25 | $17.40 | $30.16 | Rollover and Free Minutes |
Standard | $2,999 | 150 | 50 | $16.24 | $30.16 | Rollover and Free Minutes |
Gold | $4,499 | 250 | 100 | $15.08 | $30.16 | Rollover and Free Minutes |
Premium | $7,999 | 500 | 200 | $13.92 | $30.16 | Rollover and Free Minutes |
desert-storm
Post-paid Data
Add more brainpower to your smartphone with a convenient post-paid data plan that puts you online when you're in line (or anywhere else you happen to be):
Plans | Monthly Rate | Data Cap (MB) | Features* |
---|---|---|---|
Chat | $1,999.12 | 2048 | $0.005 Out-of-Plan Rate per KB |
Social | $2,999.12 | 3072 | $0.005 Out-of-Plan Rate per KB |
Connect | $3,999.12 | 4096 | $0.005 Out-of-Plan Rate per KB |
Professional | $4,999.12 | 6144 | $0.005 Out-of-Plan Rate per KB |
desert-storm