Pre-paid mobile airtime rate
$34.00/minute VAT inclusive
for calls to all local numbers.
$9.28/text message VAT inclusive
to all local numbers.
All rates are quoted in G$. All prices are VAT inclusive.
Plan | Rate | Data | Minutes | Text |
---|---|---|---|---|
Daily + Bundle | $410.00 | 300 MB | 15 | 30 |
3 Days Bundle | $680.00 | 600 MB | 25 | 50 |
Weekly Bundle | $1,370.00 | 1.5 GB | 40 | 80 |
Monthly Bundle | $3,380.00 | 4 GB | 100 | 200 |
Monthly + Bundle | $4,840.00 | 5 GB | 150 | 250 |
10 GB Monthly Bundle | $7,300.00 | 10 GB | 300 | 500 |
Plan | Cost | Feature |
---|---|---|
2 Minutes Talk | $68.00 | Talk for the next 10 minutes free on the same call |
2 Text Messages | $18.56 | Text free for the rest of the day until midnight |
Plans | Rate | Data | Features* | Coverage |
---|---|---|---|---|
Daily Social Plan | $290.00 | Unlimited | Facebook & WhatsApp No Rollover Data |
Local |
Daily Plan | $260.00 | 150 MB | Rollover data | Local |
Daily Extended Plan | $350.00 | 220 MB | Rollover data | Local |
3 Day Plan | $520.00 | 350 MB | Rollover data | Local |
Weekly Plan | $1,280.00 | 1 GB | Rollover data | Local |
Monthly Plan | $2,360.00 | 2 GB | Rollover data | Local |